Decoding the Three Pandemic Budgets-Education, Health, and Nutrition
| dc.contributor.author | Mukesh Kumar and Pratap C Mohanty | |
| dc.date.accessioned | 2024-11-04T10:19:33Z | |
| dc.date.available | 2024-11-04T10:19:33Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Despite substantial socio-economic disparities in health, education, and nutrition outcomes, the government is pitching human development expenditure against capital expenditure. In a welfare state, social sector should be the centre of policy prescriptions. Instead of an imperfect assumption of trickle-down, the the government needs to realise that growth and development must go hand in hand. | |
| dc.identifier.uri | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/675 | |
| dc.language.iso | English | |
| dc.publisher | EPW | |
| dc.subject | Health Budget, Covid-19, Nutrition | |
| dc.title | Decoding the Three Pandemic Budgets-Education, Health, and Nutrition | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Decoding the Three Pandemic Budgets.pdf
- Size:
- 395.27 KB
- Format:
- Adobe Portable Document Format