Performance Audit of Preparedness for Achieving SDG Goal 3 Good Health and Well Being
| dc.contributor.author | CAG of India | |
| dc.date.accessioned | 2023-07-20T10:23:45Z | |
| dc.date.available | 2023-07-20T10:23:45Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | This is a chapter focused on SDG 3, namely Good Health and Wellbeing in Preparedness Study for achieving SDGs carried out by CAG of India. This chapter indicated whether SDG 3 has been incorporated in the planning processes by the Union Ministry of Health and Family Welfare as well as by state governments. | |
| dc.identifier.uri | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/56 | |
| dc.language.iso | English | |
| dc.publisher | CAG of India | |
| dc.title | Performance Audit of Preparedness for Achieving SDG Goal 3 Good Health and Well Being | |
| dc.title.alternative | A Chapter focused on SDG 3 in Preparedness Study for achieving SDGs | |
| dc.type | Audit Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Performance Audit of Preparedness for Achiving SDG Goal 3 Good Health and Well Being 2019.pdf
- Size:
- 195.87 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: