Injudicious and Excessive Procurement of Drugs in Tamil Nadu
| dc.contributor.author | CAG of India | |
| dc.date.accessioned | 2024-06-26T08:47:45Z | |
| dc.date.available | 2024-06-26T08:47:45Z | |
| dc.date.issued | 24-06-2021 | |
| dc.description.abstract | RAMO, Madurai and DMRHS (ESI) did not follow the prescribed medicine indenting procedure, based on the number of patients, resulting in locking up of Government funds of INR 16.39 crore in the form of excess procured medicines. | |
| dc.identifier.uri | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/439 | |
| dc.language.iso | English | |
| dc.publisher | CAG of India | |
| dc.relation.ispartofseries | Tamil Nadu (GEneral and Social); 4 of 2020 | |
| dc.title | Injudicious and Excessive Procurement of Drugs in Tamil Nadu | |
| dc.type | Audit Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Injudicious and Excessive Procurement of Drugs in Tamil Nadu.pdf
- Size:
- 188.65 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: