Invisible numbers: the true extent of noncommunicable diseases and what to do about them
| dc.contributor.author | WHO | |
| dc.date.accessioned | 2024-11-04T10:19:32Z | |
| dc.date.available | 2024-11-04T10:19:32Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | This report brings out the true scale of the threat posed by NCDs and their risk factors. But, crucially, it also shows what can be done to avoid them. | |
| dc.identifier.uri | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/665 | |
| dc.language.iso | English | |
| dc.publisher | WHO | |
| dc.subject | Non-communicable Diseases, Strategy, Policy | |
| dc.title | Invisible numbers: the true extent of noncommunicable diseases and what to do about them | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Invisible numbers_the true extent of noncommunicable diseases.pdf
- Size:
- 3.54 MB
- Format:
- Adobe Portable Document Format