Idle Expenditure Arising from Non Functional Multidisciplinary Research Units at Patiala Punjab
| dc.contributor.author | CAG of India | |
| dc.date.accessioned | 2024-06-27T10:05:08Z | |
| dc.date.available | 2024-06-27T10:05:08Z | |
| dc.date.issued | 27-02-2020 | |
| dc.description.abstract | Laxity on the part of the Department to complete the process of selection of staff for more than four years from receipt of funds from GoI not only resulted in idle expenditure of ` 0.76 crore on procurement of equipment but the objectives of the scheme also remained unachieved. | |
| dc.identifier.uri | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/470 | |
| dc.language.iso | English | |
| dc.publisher | CAG of India | |
| dc.relation.ispartofseries | Punjab (Social, General and Economic); 4 of 2019 | |
| dc.title | Idle Expenditure Arising from Non Functional Multidisciplinary Research Units at Patiala Punjab | |
| dc.type | Audit Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Idle Expenditure Arising from Non Functional Multidisciplinary Research Units at Patiala Punjab.pdf
- Size:
- 76.95 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: