How much do government and households spend on an episode of hospitalisation in India? A comparison for public and private hospitals in Chhattisgarh state
| dc.contributor.author | Garg, Samir | |
| dc.contributor.author | Tripathi, Narayan | |
| dc.contributor.author | Ranjan, Alok | |
| dc.contributor.author | Bebarta, Kirtti Kumar | |
| dc.date.accessioned | 2024-11-04T10:19:32Z | |
| dc.date.available | 2024-11-04T10:19:32Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | This study assesses the combined spending by government and households per episode of hospitalisation. | |
| dc.identifier.uri | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/664 | |
| dc.language.iso | English | |
| dc.publisher | Health Economics Review | |
| dc.subject | Health expenditure, Universal health coverage | |
| dc.title | How much do government and households spend on an episode of hospitalisation in India? A comparison for public and private hospitals in Chhattisgarh state | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- How much do government and households spend on an episode of hospitalisation-Chhattisgarh.pdf
- Size:
- 658.21 KB
- Format:
- Adobe Portable Document Format