Performance Audit of Prevention and Control of Diseases Programme in Meghalaya
| dc.contributor.author | CAG of India | |
| dc.date.accessioned | 2023-08-02T16:57:35Z | |
| dc.date.available | 2023-08-02T16:57:35Z | |
| dc.date.issued | 2002 | |
| dc.description.abstract | This performance audit of implementation of Prevention and Control of Diseases Programme in Meghalaya during the period 1996-97 to 2000-01 revealed that the coverage of various components under the programme were incomplete/ inadequate and as a result the prevention/ control of the diseases was yet to be achieved. | |
| dc.identifier.uri | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/128 | |
| dc.language.iso | English | |
| dc.publisher | CAG of India | |
| dc.title | Performance Audit of Prevention and Control of Diseases Programme in Meghalaya | |
| dc.title.alternative | For the Period 1996-97 to 2000-01 | |
| dc.type | Audit Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Performance Audit of Prevention and Control of Diseases Program in Meghalaya.pdf
- Size:
- 78.55 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: