Loss of Revenue Due to Not Charging Fees for Panchkarma Therapies in Haryana
| dc.contributor.author | CAG of India | |
| dc.date.accessioned | 2024-06-26T11:33:32Z | |
| dc.date.available | 2024-06-26T11:33:32Z | |
| dc.date.issued | 16-03-2021 | |
| dc.description.abstract | Shri Krishna Government Ayurvedic College, Kurukshetra did not comply with instructions of the State Government for charging fee for Panchkarma therapies which resulted into loss of revenue of INR 82.48 lakh. | |
| dc.identifier.uri | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/445 | |
| dc.language.iso | English | |
| dc.publisher | CAG of India | |
| dc.relation.ispartofseries | Haryana (Social, General and Economic); 3 of 2020 | |
| dc.title | Loss of Revenue Due to Not Charging Fees for Panchkarma Therapies in Haryana | |
| dc.type | Audit Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Loss of Revenue Due to Not Charging Fees for Panchkarma Therapies in Kurukshetra Haryana.pdf
- Size:
- 73.01 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: