Undue Benefits to Suppliers Despite Short or Non Supply of Medicines in UP
| dc.contributor.author | CAG of India | |
| dc.date.accessioned | 2024-06-23T10:50:29Z | |
| dc.date.available | 2024-06-23T10:50:29Z | |
| dc.date.issued | 19-08-2021 | |
| dc.description.abstract | The Department failed to impose penalty of INR 6.17 crore on non-supply of medicines/drugs resulting in undue benefit to the suppliers coupled with concurrent risk of inadequate patient treatment. | |
| dc.identifier.uri | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/400 | |
| dc.language.iso | English | |
| dc.publisher | CAG of India | |
| dc.relation.ispartofseries | 2 of 2021 | |
| dc.title | Undue Benefits to Suppliers Despite Short or Non Supply of Medicines in UP | |
| dc.type | Audit Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Undue Benefits to Suppliers Despite Short or Non Supply of Medicines in UP.pdf
- Size:
- 295.67 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: