Non Functioning of Blood Separation Units in Telangana
| dc.contributor.author | CAG of India | |
| dc.date.accessioned | 2024-07-20T05:35:16Z | |
| dc.date.available | 2024-07-20T05:35:16Z | |
| dc.date.issued | 29-03-2018 | |
| dc.description.abstract | Three Blood Component Separation Units at Gadwal, Mahabubnagar and Tandur could not commence their operations for want of resources and equipment. As a result, the equipment bought at a cost ₹ 94 lakh remained idle for periods ranging from two to five years. | |
| dc.identifier.uri | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/545 | |
| dc.language.iso | English | |
| dc.publisher | CAG of India | |
| dc.relation.ispartofseries | Telangana (General and Social Sector); 4 of 2018 | |
| dc.title | Non Functioning of Blood Separation Units in Telangana | |
| dc.type | Audit Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Non Functioning of Blood Separation Units in Telangana.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: