Voluntary or Regulated? The Trans Fat Campaign in New York City
| dc.contributor.author | Lisa Armstrong | |
| dc.date.accessioned | 2025-05-22T12:09:11Z | |
| dc.date.available | 2025-05-22T12:09:11Z | |
| dc.date.issued | 2012 | |
| dc.description | Case Consortium written for Trans-Fat Campaign. | |
| dc.description.abstract | This case study explores the details of how decisions are made on a specific policy intervention. Who all are the actors and stakeholders involved in the process. It shows the interaction of science, ethics, politics and ethical issues in policy making. It also highlights preventive, promotive and curative aspects of chronic illnesses. | |
| dc.identifier.uri | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/1828 | |
| dc.provenance | Urban | |
| dc.provenance | New York | |
| dc.provenance | United States | |
| dc.subject | People with heart diesase or at the risk of developing heart diseases | |
| dc.terms.bibiliographicCitation | Armstrong, L. (2012). Voluntary or Regulated? The Trans Fat Campaign in New York City. Case Consortium. Coulmbia University. Columbia. | |
| dc.title | Voluntary or Regulated? The Trans Fat Campaign in New York City | |
| dc.type | Case Study | |
| dcterms.coverage | Ethics in Public Health Practice | |
| dcterms.coverage | Primodial and Primary Prevention of Chronic Diseases | |
| dcterms.coverage | Designing and Implementing a Health Policy Intervention | |
| dcterms.educationLevel | Ethics in Public Health Practice | |
| dcterms.educationLevel | Health Communication | |
| dcterms.educationLevel | Ethical issues in designing and implementing a Health Policy Intervention |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Voluntary or Regulated- TheTrans Fat Campaign in New York City.pdf
- Size:
- 455.98 KB
- Format:
- Adobe Portable Document Format