Loss of Interest Due to Poor Financial Management by HMSC
| dc.contributor.author | CAG of India | |
| dc.date.accessioned | 2024-06-23T02:31:00Z | |
| dc.date.available | 2024-06-23T02:31:00Z | |
| dc.date.issued | 22-12-2021 | |
| dc.description.abstract | Due to poor financial management, the Company (Haryana Medical Services Corporation) lost the opportunity to earn interest of INR 4.48 crore on its surplus funds. | |
| dc.identifier.uri | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/396 | |
| dc.language.iso | English | |
| dc.publisher | CAG of India | |
| dc.relation.ispartofseries | 4 of 2021 | |
| dc.title | Loss of Interest Due to Poor Financial Management by HMSC | |
| dc.type | Audit Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Loss of Interest Due to Poor Financial Management by HSMC.pdf
- Size:
- 139.27 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: