Performance Audit of Drugs and Cosmetics Act in Uttar Pradesh
| dc.contributor.author | CAG of India | |
| dc.date.accessioned | 2023-08-02T06:03:14Z | |
| dc.date.available | 2023-08-02T06:03:14Z | |
| dc.date.issued | 2004 | |
| dc.description.abstract | The Drugs and Cosmetics Act, 1940 was enacted to combat production and marketing of spurious / not of standard quality(NSQ) drugs and cosmetics causing serious health hazards and even death of consumers. This performance audit of implementation of Drugs and Cosmetics Act, 1940 in Uttar Pradesh carried out by the CAG of India covering the period 1998-99 to 2002-03 revealed that due to various inadequacies in implementation of the provisions of the Act in the State such as acute shortage of Drug Inspectors, faulty system of licensing, shortfalls in inspections of manufacturing/selling units and collection of samples, inefficient Government Laboratories and non-appointment of the Government Analyst for Homeopathic medicines etc. the consumers were prone to risk of health hazards. Monitoring and evaluation of the implementation of the provisions of the Act was, by and large, non-existent. | |
| dc.identifier.uri | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/113 | |
| dc.language.iso | English | |
| dc.publisher | CAG of India | |
| dc.relation.ispartofseries | Uttar Pradesh (Civil) | |
| dc.title | Performance Audit of Drugs and Cosmetics Act in Uttar Pradesh | |
| dc.title.alternative | For the Period 1998-99 to 2002-03 | |
| dc.type | Audit Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Performance Audit of Drugs and Cosmetics Act in Uttar Pradesh.pdf
- Size:
- 140.66 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: