Deficiencies in Quality Assurance while Procuring and Disributing Drugs in Karnataka
| dc.contributor.author | CAG of India | |
| dc.date.accessioned | 2024-07-08T05:49:32Z | |
| dc.date.available | 2024-07-08T05:49:32Z | |
| dc.date.issued | 06-07-2018 | |
| dc.description.abstract | Poor quality assurance by the Karnataka State Drugs Logistics and Warehousing Society resulted in distribution of non-standard quality drugs. Besides, the Society did not recover INR 2.11 crore being the cost of these non-standard quality drugs. | |
| dc.identifier.uri | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/530 | |
| dc.language.iso | English | |
| dc.publisher | CAG of India | |
| dc.relation.ispartofseries | Karnataka (General and Social Sector); 2 of 2018 | |
| dc.title | Deficiencies in Quality Assurance while Procuring and Disributing Drugs in Karnataka | |
| dc.type | Audit Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Deficiecies in Quality Assurance while Procuring and Distributing Drugs in Karnataka.pdf
- Size:
- 127.34 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: