Idle Expenditure on Medical Equipment at Base Hospital, Almora, Uttarakhand
| dc.contributor.author | CAG of India | |
| dc.date.accessioned | 2024-07-24T05:08:38Z | |
| dc.date.available | 2024-07-24T05:08:38Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Medical equipment worth ₹ 60.52 lakh were not put to use for the benefit of patients and kept idle for periods ranging from six to eight years. | |
| dc.identifier.uri | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/570 | |
| dc.language.iso | English | |
| dc.publisher | CAG of India | |
| dc.relation.ispartofseries | Uttarakhand (Social, General, Revenue and Economic); 1 of 2015 | |
| dc.title | Idle Expenditure on Medical Equipment at Base Hospital, Almora, Uttarakhand | |
| dc.type | Audit Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Idle Expenditure on Medical Equipment at Base Hospital Almora Uttarakhand.pdf
- Size:
- 16.18 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: