Community Based Monitoring and Planning in Maharashtra
| dc.contributor.author | Abhay Shukla | |
| dc.contributor.author | Shelly Saha | |
| dc.contributor.author | Nitin Jadhav | |
| dc.date.accessioned | 2025-05-22T12:09:06Z | |
| dc.date.available | 2025-05-22T12:09:06Z | |
| dc.date.issued | 2013 | |
| dc.description | Documentation based on diverse experiences of community based monitoring and planning of health services, an effective strategy proposed by NRHM. | |
| dc.description.abstract | The case study analyzes community based monitoring of health services, one of the core strategies of NRHM to promote decentralized village and district level health planning and management. It documents and analyzes the diverse experiences of community action vis. a. vis. accountability of health services through organizing Jan Sunwais (Public Hearing). | |
| dc.identifier.uri | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/1785 | |
| dc.provenance | Rural parts of Maharashtra | |
| dc.provenance | Maharashtra | |
| dc.provenance | India | |
| dc.subject | Rural Population with a Specific Focus on Women, Children, Poor and Mrginalized Population | |
| dc.terms.bibiliographicCitation | Shukla, A., Saha, S., & Jadhav, N. (2013). Community based monitoring and planning in Maharashtra. A case study. SATHI India and COPASAH. | |
| dc.title | Community Based Monitoring and Planning in Maharashtra | |
| dc.type | Case Study | |
| dcterms.coverage | Community led-action to Promote Accountability | |
| dcterms.coverage | Transparency at Local Governance Level | |
| dcterms.coverage | Community Based Monitoring | |
| dcterms.coverage | Quality of Health Care | |
| dcterms.coverage | Health System Strengthening | |
| dcterms.coverage | Analysis of Core Strategies of NRHM | |
| dcterms.coverage | Accountability of Health Car | |
| dcterms.coverage | Public Services in different Social and Political Context | |
| dcterms.educationLevel | Understanding Health Systems and Policy | |
| dcterms.educationLevel | Programme Evaluation and Implementation | |
| dcterms.educationLevel | Health System Governance | |
| dcterms.educationLevel | Civil Society Interventions in Health |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Community Based Monitoring and Planning in Maharashtra.pdf
- Size:
- 863.34 KB
- Format:
- Adobe Portable Document Format