Performance Audit of Prevention and Control of Diseases Programme in Kerala
| dc.contributor.author | CAG of India | |
| dc.date.accessioned | 2023-08-03T06:41:32Z | |
| dc.date.available | 2023-08-03T06:41:32Z | |
| dc.date.issued | 2002 | |
| dc.description.abstract | As part of Health Care Services, the State Department of Health Services is implementing four National Programmes, viz. National Tuberculosis Control Programme, National Programme for Control of Blindness, National AIDS Control Programme and National Leprosy Eradication Programme. A review of the implementation of these programmes except National AIDS Control Programme was featured in the Report of the Comptroller and Auditor General of India for the year ended March 1987 (Civil), Government of Kerala. This Performance Audit covers implementation of these four programmes during the period 1996-97 to 2000-01. | |
| dc.identifier.uri | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/132 | |
| dc.language.iso | English | |
| dc.publisher | CAG of India | |
| dc.title | Performance Audit of Prevention and Control of Diseases Programme in Kerala | |
| dc.title.alternative | For the Period 1996-97 to 2000-01 | |
| dc.type | Audit Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Performance Audit of Prevention and Control of Diseases Program in Kerala.pdf
- Size:
- 129.3 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: