District-Level Patterns of Health Insurance Coverage and Out-of-Pocket Expenditure on Caesarean Section Deliveries in Public Health Facilities in India
| dc.contributor.author | Kamath, Rajesh | |
| dc.contributor.author | Brand, Helmut | |
| dc.contributor.author | Nayak, Nisha | |
| dc.contributor.author | Lakshmi, Vani | |
| dc.contributor.author | Verma, Reena | |
| dc.contributor.author | Salins, Prajwal | |
| dc.date.accessioned | 2024-11-04T10:19:33Z | |
| dc.date.available | 2024-11-04T10:19:33Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The present study aims to ascertain district-level patterns of percentage of health insurance coverage in the National Family Health Surveys NFHS 4 and NFHS 5. We also aim to ascertain district-level patterns of out-of-pocket expenditure on C-section deliveries in public health facilities in NFHS 4 and NFHS 5. | |
| dc.identifier.uri | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/678 | |
| dc.language.iso | English | |
| dc.publisher | Sustainability | |
| dc.subject | Health insurance coverage, out-of-pocket expenditure, public health facilities | |
| dc.title | District-Level Patterns of Health Insurance Coverage and Out-of-Pocket Expenditure on Caesarean Section Deliveries in Public Health Facilities in India | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- District-Level Patterns of Health Insurance Coverage.pdf
- Size:
- 5.91 MB
- Format:
- Adobe Portable Document Format