Census of India, 1911 : volume XX, Kashmir, part II-tables
| dc.contributor.author | Khan, Matin Uz Zaman | |
| dc.date.accessioned | 2026-06-23T10:18:20Z | |
| dc.date.available | 2026-06-23T10:18:20Z | |
| dc.date.issued | 1912 | |
| dc.identifier.uri | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/2001 | |
| dc.language | English | |
| dc.publisher | Superintendent of Census Operations, Jammu and Kashmir State | |
| dc.region | Kashmir | |
| dc.region.type | Provinces | |
| dc.source | South Asia Open Archive | |
| dc.source.uri | https://www.jstor.org/stable/saoa.crl.25394111 | |
| dc.title | Census of India, 1911 : volume XX, Kashmir, part II-tables | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Census of India 1911 Vol XX Kashmir Pt II Tables.pdf
- Size:
- 552.74 MB
- Format:
- Adobe Portable Document Format