Idle Expenditure on Establishment of Trauma Care Centres in Maharashtra
| dc.contributor.author | CAG of India | |
| dc.date.accessioned | 2024-06-26T05:16:54Z | |
| dc.date.available | 2024-06-26T05:16:54Z | |
| dc.date.issued | 08-09-2020 | |
| dc.description.abstract | Trauma Care Centre at Vaijapur, District Aurangabad was not operational since last six years for want of electric supply resulting in idle expenditure of INR 1.66 crore. | |
| dc.identifier.uri | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/430 | |
| dc.language.iso | English | |
| dc.publisher | CAG of India | |
| dc.relation.ispartofseries | Maharashtra (General and Social); 3 of 2020 | |
| dc.title | Idle Expenditure on Establishment of Trauma Care Centres in Maharashtra | en |
| dc.type | Audit Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Idle Expenditure on Establishment of Trauma Care Centres in Maharashtra.pdf
- Size:
- 55.27 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: