Census of India, 1921 : Baroda state, state tables, volume XVII-B, part III
| dc.contributor.author | Mukerjea, Satyavrata | |
| dc.date.accessioned | 2026-07-09T06:42:36Z | |
| dc.date.available | 2026-07-09T06:42:36Z | |
| dc.date.issued | 1921 | |
| dc.identifier.uri | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/2035 | |
| dc.language.iso | English | |
| dc.publisher | Laxmi Electric Press Company | |
| dc.region | Bombay State | |
| dc.region.type | State | |
| dc.source | Census Digital Library | |
| dc.source.uri | https://censusindia.gov.in/nada/index.php/catalog/28230 | |
| dc.title | Census of India, 1921 : Baroda state, state tables, volume XVII-B, part III | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Baroda State Tables Part III Vol-XVII-B Census 1921.pdf
- Size:
- 4.54 MB
- Format:
- Adobe Portable Document Format