Census of India, 1911 : volume IV, Baluchistan, part I-report; part II-tables
| dc.contributor.author | N. A. | |
| dc.date.accessioned | 2026-06-23T04:54:54Z | |
| dc.date.available | 2026-06-23T04:54:54Z | |
| dc.date.issued | 1913 | |
| dc.identifier.uri | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/1968 | |
| dc.language | English | |
| dc.publisher | Superintendent of Census Operations | |
| dc.region | Baluchistan | |
| dc.region.type | Provinces | |
| dc.source | South Asia Open Archive | |
| dc.source.uri | https://www.jstor.org/stable/saoa.crl.25393764 | |
| dc.title | Census of India, 1911 : volume IV, Baluchistan, part I-report; part II-tables | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Census of India 1911 Vol IV Baluchistan Pt I Report Pt II Tables.pdf
- Size:
- 400.63 MB
- Format:
- Adobe Portable Document Format