Public expenditures and inequality in Asia-Pacific: understanding the relationship
| dc.contributor.author | UNESCAP | |
| dc.date.accessioned | 2024-11-04T10:19:32Z | |
| dc.date.available | 2024-11-04T10:19:32Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | This policy brief examines the relationship between income inequality and government expenditures on education, health, housing and social protection in the Asia-Pacific region. | |
| dc.identifier.uri | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/670 | |
| dc.language.iso | English | |
| dc.publisher | UNESCAP | |
| dc.subject | Strategy, Policy | |
| dc.title | Public expenditures and inequality in Asia-Pacific: understanding the relationship | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Public-Expenditures-Inequality-AP-Understanding-Relationship.pdf
- Size:
- 876.36 KB
- Format:
- Adobe Portable Document Format