Census of India, 1911 : volume XXII, Rajputana and Ajmer-Merwara, part II-tables
| dc.contributor.author | Kealy, E. H. | |
| dc.date.accessioned | 2026-06-23T10:24:28Z | |
| dc.date.available | 2026-06-23T10:24:28Z | |
| dc.date.issued | 1913 | |
| dc.identifier.uri | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/2005 | |
| dc.language | English | |
| dc.publisher | Superintendent of Census Operations, Mysore State | |
| dc.region | Rajputana | |
| dc.region | Ajmer-Merwara | |
| dc.region.type | Native State | |
| dc.source | South Asia Open Archive | |
| dc.source.uri | https://www.jstor.org/stable/saoa.crl.25394115 | |
| dc.title | Census of India, 1911 : volume XXII, Rajputana and Ajmer-Merwara, part II-tables | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Census of India 1911 Vol XXII Rajputana and Ajmer-Merwara Pt II Tables.pdf
- Size:
- 678.6 MB
- Format:
- Adobe Portable Document Format