Idle Expenditure on Construction and Upgradation of Two PHCs in Meghalaya
| dc.contributor.author | CAG of India | |
| dc.date.accessioned | 2024-06-26T09:39:04Z | |
| dc.date.available | 2024-06-26T09:39:04Z | |
| dc.date.issued | 19-03-2021 | |
| dc.description.abstract | Expenditure of ₹ 12.35 crore on construction and upgradation of two Primary Health Centres proved idle as these centres were not made operational thereby, defeating the objective to provide curative, preventive, promotive and family welfare services to the targeted population. | |
| dc.identifier.uri | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/443 | |
| dc.language.iso | English | |
| dc.publisher | CAG of India | |
| dc.relation.ispartofseries | Meghalaya (Social and Economic); 1 of 2021 | |
| dc.title | Idle Expenditure on Construction and Upgradation of Two PHCs in Meghalaya | |
| dc.type | Audit Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Idle Expenditure on Construction and Upgradation of Two PHCs in Meghalaya.pdf
- Size:
- 65.94 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: