Idle Investment on Equipments for Blood Banks in Chhattisgarh
| dc.contributor.author | CAG of India | |
| dc.date.accessioned | 2024-07-23T19:43:03Z | |
| dc.date.available | 2024-07-23T19:43:03Z | |
| dc.date.issued | 25-07-2015 | |
| dc.description.abstract | Supply of equipments without ensuring availability of infrastructure resulted in idle investment of ₹ 17.57 lakh. | |
| dc.identifier.uri | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/561 | |
| dc.language.iso | English | |
| dc.publisher | CAG of India | |
| dc.relation.ispartofseries | Chhattisgarh (General, Social and Economic Sectors); 1 of 2015 | |
| dc.title | Idle Investment on Equipments for Blood Banks in Chhattisgarh | |
| dc.type | Audit Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Idle Investment on Equipments for Blood Banks in Chhattisgarh.pdf
- Size:
- 532.31 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: