Central India state census series, 1911 : volume III, Bhopal State, part I-report; part II-tables; part III-list of villages
| dc.contributor.author | Luard, C. E. | |
| dc.date.accessioned | 2026-06-23T10:24:34Z | |
| dc.date.available | 2026-06-23T10:24:34Z | |
| dc.date.issued | 1913 | |
| dc.identifier.uri | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/2009 | |
| dc.language | English | |
| dc.publisher | Superindent of Census Operations, Madhya Pradesh | |
| dc.region | Madhya Pradesh | |
| dc.region.type | Native State | |
| dc.source | Census Digital Library | |
| dc.source.uri | https://censusindia.gov.in/nada/index.php/catalog/28385 | |
| dc.title | Central India state census series, 1911 : volume III, Bhopal State, part I-report; part II-tables; part III-list of villages | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Central India State Census Series Indore State Volume III Census 1911.pdf
- Size:
- 15.35 MB
- Format:
- Adobe Portable Document Format