Census of India 1891 Mysore : imperial tables I to XVI with index of castes, volume XXV, part II
| dc.contributor.author | V N Narasimmiyengar | |
| dc.date.accessioned | 2025-02-24T10:45:20Z | |
| dc.date.available | 2025-02-24T10:45:20Z | |
| dc.date.issued | 1893 | |
| dc.identifier.uri | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/1610 | |
| dc.language.iso | English | |
| dc.publisher | Government Central Printing Office | |
| dc.region | Bangalore | |
| dc.region.type | Native State | |
| dc.rights | Office of the Registrar General India | |
| dc.source | JSTOR | |
| dc.source.uri | https://www.jstor.org/stable/saoa.crl.25352798 | |
| dc.title | Census of India 1891 Mysore : imperial tables I to XVI with index of castes, volume XXV, part II | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Census of India 1891. Vol. 25, Mysore part 2.pdf
- Size:
- 185.22 MB
- Format:
- Adobe Portable Document Format