Central India state census series, 1911 : volume I, Gwalior state, part I-report; part II-tables
| dc.contributor.author | Bull, H. M. | |
| dc.date.accessioned | 2026-06-23T10:30:57Z | |
| dc.date.available | 2026-06-23T10:30:57Z | |
| dc.date.issued | 1914 | |
| dc.identifier.uri | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/2010 | |
| dc.language | English | |
| dc.publisher | Superindent of Census Operations, Madhya Pradesh | |
| dc.region | Central India | |
| dc.region.type | Native State | |
| dc.source | Census Digital Library | |
| dc.source.uri | https://censusindia.gov.in/nada/index.php/catalog/28392 | |
| dc.title | Central India state census series, 1911 : volume I, Gwalior state, part I-report; part II-tables | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Central India State Census Series Part I & II Volume I Census 1911.pdf
- Size:
- 11.55 MB
- Format:
- Adobe Portable Document Format