Determinants of access to improved drinking water and sanitation in India: evidence from India Human Development Survey-II (IHDS)
| dc.contributor.author | Gurung, Rajiv | |
| dc.contributor.author | Tirkey, Christopher | |
| dc.contributor.author | Takri, Kishore Kumar | |
| dc.contributor.author | Diyali, Nimesh | |
| dc.contributor.author | Choubey, Manesh | |
| dc.contributor.author | Rai, Runa | |
| dc.date.accessioned | 2024-11-04T10:19:33Z | |
| dc.date.available | 2024-11-04T10:19:33Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | This paper explores the factors determining a household's access to improved drinking water and sanitation in India, using India Human Development Survey (IHDS) II data. | |
| dc.identifier.uri | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/676 | |
| dc.language.iso | English | |
| dc.publisher | Water Policy | |
| dc.subject | Access, Health, Improved sanitation | |
| dc.title | Determinants of access to improved drinking water and sanitation in India: evidence from India Human Development Survey-II (IHDS) | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Determinants of access to improved drinking water and sanitation in India.pdf
- Size:
- 448.4 KB
- Format:
- Adobe Portable Document Format